Data total Export-Import TPT (HS 50 - HS 63)
| Month | Export Volume (KG) | Import Volume (KG) | Neraca Volume (KG) | Export Value (US $) | Import Value (US $) | Neraca Value (US $) |
|---|---|---|---|---|---|---|
| January | 151,117,022.68 | 191,333,984.76 | -40,216,962.08 | 937,852,820.37 | 757,518,888.24 | 180,333,932.13 |
| February | 138,477,266.81 | 198,120,095.71 | -59,642,828.90 | 942,431,729.05 | 770,904,546.80 | 171,527,182.25 |
| March | 123,871,759.37 | 161,843,477.06 | -37,971,717.70 | 780,478,671.25 | 593,222,937.62 | 187,255,733.63 |
| April | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| June | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| July | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| August | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| October | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| November | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| December | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 413,466,048.85 | 551,297,557.53 | -137,831,508.68 | 2,660,763,220.67 | 2,121,646,372.66 | 539,116,848.01 |
